United States's Top AI Products & Tools
Explore AI products and tools by country—traffic, growth, and leading products in each market.
Data updates automatically every month
| Rank | Tool | Category | Summary | |||
|---|---|---|---|---|---|---|
![]() Apple Final Cut Pro | AI Community | 11 | -1 | -10.00% | Apple's official site for shopping iPhone, iPad, Mac, Apple Watch, AirPods, Apple TV, accessories, and services. | |
![]() Macrohard | AI Account Management | 48 | -2 | -4.35% | X is a social media platform for real-time news, entertainment, sports, and politics with live commentary. | |
![]() Adobe | AI 3D Design | 59 | +3 | +4.84% | Adobe offers creative, marketing, and document management solutions with AI-powered tools. | |
| 4 | ![]() ChatGPT | AI Copilot | 108 | +2 | +1.82% | ChatGPT helps you get answers, find inspiration, and be more productive. |
| 5 | ![]() Salesforce | AI Business Analytics | 255 | +42 | +14.14% | Salesforce is the #1 AI CRM, helping companies become Agentic Enterprises where humans and agents drive success together. |
| 6 | ![]() Anthropic | AI Coding Assistant | 320 | +89 | +21.76% | Anthropic is an AI safety and research company building reliable, interpretable, and steerable AI systems. |
| 7 | ![]() Prisma Browser by Palo Alto Networks | AI Platform | 340 | +72 | +17.48% | Palo Alto Networks is a global cybersecurity leader providing AI-powered platforms for network, cloud, and security operations. |
| 8 | ![]() NemoClaw | AI Chips | 351 | +15 | +4.10% | AI 컴퓨팅의 세계적인 리더로, GPU, 데이터센터 솔루션, 게이밍 플랫폼 등을 제공합니다. |
| 9 | ![]() OneTrust | AI Compliance | 622 | +20 | +3.12% | OneTrust is an AI-ready governance platform for managing privacy, consent, data use, AI, and technology risk in one system. |
| 10 | ![]() Zora AI by Deloitte | AI Platform | 855 | +51 | +5.63% | Deloitte Southeast Asia offers audit, consulting, financial advisory, risk management and tax services across the region. |
| 11 | ![]() Zoom | AI Agent | 890 | -108 | -13.81% | Zoom is an AI-first work platform for video meetings, chat, phone, and collaboration. |
| 12 | ![]() RevenueCat | AI A/B Testing | 974 | +1,048 | +51.83% | RevenueCat is a subscription backend that powers in-app purchases, manages customer data, and grows revenue across iOS, Android, and the web. |
| 13 | ![]() PostHog Desktop | AI A/B Testing | 1,229 | +934 | +43.18% | PostHog is an open-source product analytics platform that helps teams understand user behavior and build better products. |
| 14 | ![]() Claude Check Files | AI Agent | 1,942 | +416 | +17.64% | Claude is Anthropic's AI assistant for chat, coding, research, and analysis across web, desktop, and mobile. |
| 15 | ![]() Quillbot | AI Academic Writing | 3,740 | +27 | +0.72% | Write effortlessly and efficiently with Quillbot's suite of AI tools. |
| 16 | ![]() Replit | AI Coding Assistant | 3,806 | -155 | -4.25% | Build and deploy software collaboratively with the power of AI without spending a second on setup. |
| 17 | ![]() Grok Bot | AI Agent | 3,820 | +685 | +15.21% | Grok is an AI chatbot by xAI offering voice, image, video, and real-time search capabilities. |
| 18 | ![]() FlowGPT | AI Community | 4,871 | +157 | +3.12% | Chat with AI characters for free on FlowGPT! |
| 19 | ![]() IONOS | AI Receptionist | AI Ad Generation | 5,224 | -17 | -0.33% | Hosting provider offering domains, websites, servers, and cloud solutions for businesses. |
| 20 | ![]() BambooHR | AI Business Analytics | 6,456 | +911 | +12.37% | BambooHR is an all-in-one HR software platform for hiring, onboarding, payroll, benefits, and employee experience. |
| 21 | ![]() DataCamp | AI General Tools | 9,050 | -417 | -4.83% | Learn data science and AI online with DataCamp's interactive courses, coding challenges, and real-world projects. |
| 22 | ![]() Glean | AI Document Search | 9,251 | +2,910 | +23.93% | Glean is the Work AI platform connected to your enterprise's data, offering search, assistants, and agents. |
| 23 | ![]() Mixea by DistroKid | AI Audio Mastering | 10,331 | +138 | +1.32% | DistroKid is the easiest way for musicians to get their music onto Spotify, Apple Music, TikTok, and 150+ platforms. |
| 24 | ![]() Persona Assistant | AI Compliance | 10,514 | +2,262 | +17.71% | Persona is a configurable identity verification platform to verify people and businesses, prevent fraud, and manage identity across the customer lifecycle. |
| 25 | ![]() Riverside - YouTube Thumbnail Generator | AI Auto Subtitles | 12,819 | +2,621 | +16.98% | Riverside is an online studio for high-quality podcast and video recording and editing. |
| 26 | ![]() Resend Agents | AI Conversion Optimization | 13,052 | +3,342 | +20.39% | Email API and platform for developers to send transactional and marketing emails at scale. |
| 27 | ![]() ComfyUI | AI Art | 18,484 | +2,403 | +11.50% | Comfy is the AI creation engine for visual professionals, offering node-based workflows for full control over models and outputs. |
| 28 | ![]() Duck.ai | AI Search Assistant | 19,148 | +1,253 | +6.14% | Use ChatGPT, Claude, and other AIs privately, free of charge. |
| 29 | ![]() Luma AI | AI Animation Generation | 20,562 | +2,703 | +11.62% | Luma AI is the creative AI platform for video generation and image creation. |
| 30 | ![]() Writesonic | AI SEO | 20,648 | +6 | +0.03% | The AI Search Growth Engine. Win Customers. |
| 31 | ![]() Templafy | AI Agent | 21,352 | +3,708 | +14.80% | Agentic document generation platform that creates on-brand, compliant business documents using approved templates, enterprise knowledge, and business data. |
| 32 | ![]() Nextiva | AI Business Analytics | 25,150 | -1,431 | -6.03% | Nextiva is an AI-powered customer experience management platform that unifies communications, contact center, and business phone services. |
| 33 | ![]() Gemini Notebook | AI Notes | 25,827 | -2,157 | -9.11% | Gemini Notebook is an AI research tool and thinking partner that analyzes your sources, turns complexity into clarity, and transforms your content. |
| 34 | ![]() Tabnine | AI Coding Assistant | 26,154 | -209 | -0.81% | Tabnine is the AI code assistant that accelerates and simplifies software development while keeping your code private, secure, and compliant. |
| 35 | ![]() Velma API by Modulate | AI Content Moderation | 26,447 | +614 | +2.27% | Modulate is a frontier voice AI company building audio-native models for real-time voice intelligence, fraud detection, and content moderation. |
| 36 | ![]() Topaz Labs | AI Background Removal | 26,739 | +1,639 | +5.78% | AI-powered photo and video enhancement software for noise reduction, sharpening, upscaling, and more. |
| 37 | ![]() Mercury | AI Bookkeeping Assistant | 30,438 | -6,736 | -28.42% | Online business banking for startups and scaling companies, combining checking, savings, cards, payments, and AI-powered accounting. |
| 38 | ![]() Cresta | AI Platform | 32,269 | +15,926 | +33.04% | AI platform for customer experience, unifying human and AI agents to drive measurable business outcomes for enterprises. |
| 39 | ![]() Copyleaks | AI Content Detection | 32,919 | +4,237 | +11.40% | AI-powered platform for detecting AI-generated content, plagiarism, and ensuring content authenticity across text, image, video, and code. |
| 40 | ![]() fal | AI SDK | 36,045 | +5,835 | +13.93% | Generative media platform for developers to run image, video, 3D, and audio models. |
| 41 | ![]() Beautiful.ai | AI Presentations | 37,252 | +713 | +1.88% | AI presentation software that helps teams create professional slides 10x faster with Smart Slides and AI-powered design tools. |
| 42 | ![]() Scispace | AI Academic Writing | 38,155 | +4,255 | +10.03% | SciSpace is an AI research assistant for academics, offering tools to search, understand, and write research papers. |
| 43 | ![]() Hiver | AI Business Analytics | 38,317 | +6,780 | +15.03% | Hiver is an AI-native customer service platform that unifies email, chat, Slack, voice, and more into one workspace. |
| 44 | ![]() AutoTune Metamorph | AI Music Generation | 39,180 | +3,559 | +8.33% | AutoTune is the industry-standard pitch correction and vocal processing plugin suite for professional vocal production. |
| 45 | ![]() Scale AI | AI Agent Framework | 39,386 | -14,062 | -55.53% | Scale AI provides reliable AI systems for critical decisions, offering data, evaluations, and full-stack AI solutions for enterprises and governments. |
| 46 | ![]() Zoovu | AI SEO | 39,853 | -3,860 | -10.72% | AI-native product discovery platform unifying search, recommendations, configurators, and catalog data for B2C and B2B ecommerce. |
| 47 | ![]() Huntress | AI Platform | 41,494 | +9,674 | +18.91% | Huntress is a managed cybersecurity platform delivering 24/7 AI-assisted SOC protection for endpoints, identities, and employees. |
| 48 | ![]() Mage | AI Art | 44,103 | +12,254 | +21.74% | Unlimited AI image and video generator with free tier and NSFW allowed. |
| 49 | ![]() Temporal | AI Agent Framework | 44,194 | +6,624 | +13.03% | Open-source durable execution platform for building reliable, fault-tolerant applications with workflows and activities. |
| 50 | ![]() LobeHub | AI Agent | 45,773 | +16,830 | +26.88% | LobeHub is an AI agent platform that hires, schedules, and runs a team of agents 24/7 across your existing chat tools. |
| 51 | ![]() Perk | AI Platform | 48,955 | +5,897 | +10.75% | Perk is an AI-powered platform that unifies business travel, expenses, and policies in one place. |
| 52 | ![]() Kane CLI By TestMu AI | AI Coding Assistant | 49,854 | -3,573 | -7.72% | TestMu AI (formerly LambdaTest) is an AI-native, agentic testing cloud for end-to-end software quality engineering across web, mobile, and AI applications. |
| 53 | ![]() Vectorizer.AI | AI Image Editing | 51,427 | +1,311 | +2.49% | AI-powered online tool that converts raster images (PNG, JPG, GIF, BMP, WebP) to clean vector formats (SVG, PDF, EPS, DXF). |
| 54 | ![]() Chatbox AI | AI Documents | 55,311 | +2,103 | +3.66% | Chatbox AI is an all-in-one platform giving you access to leading AI models like GPT, Claude, and Gemini in one interface. |
| 55 | ![]() Zite | AI Agent Framework | 60,285 | +72,792 | +54.70% | Zite is an AI builder that turns prompts into custom business apps, workflows, and databases for teams. |
| 56 | ![]() StealthWriter | AI Content Detection | 67,046 | +2,099 | +3.04% | Rewrite AI-generated text so it reads as naturally human — clean, fluent, and ready to publish in one click. |
| 57 | ![]() 10Web | AI Brand Design | 69,251 | -519 | -0.76% | 10Web is an agentic AI platform to build, host, and scale WordPress websites with AI agents. |
| 58 | ![]() AI STUDIOS | AI Auto Subtitles | 74,647 | +1,009 | +1.33% | AI video generator offering 2000+ digital humans, 150+ language voiceovers, and 7000+ templates, supporting text-to-video, AI voiceover translation, and interactive digital humans. |
| 59 | ![]() RedQuill | AI Creative Writing | 80,238 | -12,585 | -18.60% | Create personalized erotica with AI — any scenario, any kink, in seconds. |
| 60 | ![]() DroneDeploy | AI Image Annotation | 84,581 | +10,444 | +10.99% | DroneDeploy is a reality capture platform using drones, robots, and AI to map and analyze construction, energy, and agriculture sites. |
| 61 | ![]() Mubert | AI Music Generation | 86,844 | +10,568 | +10.85% | Mubert is an AI music generator that creates royalty-free tracks for videos, podcasts, and apps. |
| 62 | ![]() Flow AI | AI Animation Generation | 87,466 | +2,889 | +3.20% | Flow AI Video is an online AI video generator offering text-to-video, image-to-video, and multi-shot storytelling with 4K quality. |
| 63 | ![]() freebeat AI | AI Animation Generation | 97,903 | +23,531 | +19.38% | Create cinematic AI music videos from any song in minutes. |
| 64 | ![]() Axel | AI Agent | 98,950 | +97,363 | +49.60% | Axel is an AI travel agent that compares flight and hotel prices and automatically rebooks to secure the best deals. |
| 65 | ![]() Lambda AI Infrastructure | AI ML Platform | 107,355 | +7,799 | +6.77% | AI compute in the cloud: rent NVIDIA GPUs and supercomputers for training and inference. |
| 66 | ![]() Modular | AI Frameworks | 110,127 | -1,394 | -1.28% | Unified AI inference stack from custom GPU kernels to production cloud serving on NVIDIA, AMD, and other accelerators. |
| 67 | ![]() Jason AI | AI Conversion Optimization | 110,308 | +6,019 | +5.17% | AI-powered sales outreach and cold email platform to automate multichannel sequences, find leads, and book more meetings. |
| 68 | ![]() Anyword | AI Blog Writing | 111,208 | +6,593 | +5.60% | Anyword is an AI content platform that uses A/B-tested data to help marketing teams generate high-performing, on-brand content. |
| 69 | ![]() HTTPie | AI Coding Assistant | 113,095 | +4,125 | +3.52% | HTTPie is an API testing client that simplifies API development with a user-friendly interface and powerful features. |
| 70 | ![]() Smodin | AI Content Detection | 120,134 | +838 | +0.69% | Smodin is an AI-powered writing platform offering AI detection, humanization, plagiarism checking, and writing assistance. |
| 71 | ![]() Voicemaker | AI Voiceover | 128,867 | +2,627 | +2.00% | Convert text into ultra-realistic speech with Voicemaker, featuring 2,000+ AI voices in 130 languages. |
| 72 | ![]() CoderPad | AI Platform | 136,816 | -73,375 | -115.66% | CoderPad is a technical hiring platform for live coding interviews, automated pre-screens, and coding assessments. |
| 73 | ![]() Social Intents | AI Business Analytics | 140,203 | +12,046 | +7.91% | AI customer service platform for Microsoft Teams, Slack, Google Chat, and Zoom. |
| 74 | ![]() Clipping Magic | AI Background Removal | 141,414 | -3,432 | -2.49% | Remove image backgrounds 100% automatically with AI-powered editing tools including crop, rotate, color correction, shadows, and reflections - for free. |
| 75 | ![]() Nas.com | AI Ad Generation | 143,021 | +360 | +0.25% | Turn a single photo into a complete online store with AI-built storefront, ads, and content. |
| 76 | ![]() Letta Agent | AI Agent Framework | 144,437 | +23,373 | +13.93% | Letta is an AI research lab building self-improving agents with persistent memory, identity, and continual learning. |
| 77 | ![]() Clueso | AI Auto Subtitles | 149,938 | +54,642 | +26.71% | Turn rough screen recordings into polished, on-brand product videos and step-by-step guides with AI. |
| 78 | ![]() ZSky AI | AI Art | 152,041 | -890 | -0.59% | Free AI image generator, editor, and 1080p video creator with synchronized audio. |
| 79 | ![]() AI Studios | AI Auto Subtitles | 153,837 | +6,781 | +4.22% | AI Studios is an all-in-one AI video generator with avatars, dubbing, and templates for creating professional videos. |
| 80 | ![]() Vital Care Finder MCP Server | AI Clinical Decision Support | 154,557 | +7,424 | +4.58% | Vital Care Finder matches patients with doctors based on cost, quality, and health outcomes. |
| 81 | ![]() Slash Twin | AI Bookkeeping Assistant | 156,511 | +35,742 | +18.59% | Slash is a financial platform offering business banking, corporate cards with cashback, treasury, working capital, and global payments. |
| 82 | ![]() Koala AI | AI Blog Writing | 166,609 | +15,847 | +8.69% | Koala AI provides KoalaWriter and KoalaChat, the best AI writer and chatbot for SEO-optimized content creation. |
| 83 | ![]() FLUX | AI Art | 172,791 | +30,449 | +14.98% | Black Forest Labs builds visual intelligence with FLUX models for image, video, audio, and action prediction. |
| 84 | ![]() Edge Impulse | AI Datasets | 175,022 | +26,701 | +13.24% | Edge Impulse is an MLOps platform for developing, deploying, and monitoring edge AI and physical AI solutions on any edge device. |
| 85 | ![]() Gloo | AI Agent | 179,372 | +23,971 | +11.79% | Gloo is a leading tech platform serving the faith and flourishing ecosystem, powering tech, reach, and applied AI for missional organizations. |
| 86 | ![]() Viblo | AI Auto Subtitles | 183,944 | +127,512 | +40.94% | Viblo is an AI video editor for creating short-form content. |
| 87 | ![]() Elai.io | AI Digital Human Video | 184,789 | +3,474 | +1.85% | AI-powered video generator that creates professional training and marketing videos with digital avatars from text. |
| 88 | ![]() Blink.new | AI Agent Framework | 187,476 | -2,100 | -1.13% | Blink is an AI-powered full-stack app builder that lets you create, deploy, and host production-ready apps by chatting in plain English. |
| 89 | ![]() AdNabu | AI Ad Generation | 187,526 | +34,472 | +15.53% | AI-powered product feed management software for Shopify merchants to optimize and sync product data across marketplaces. |
| 90 | ![]() Happenstance | AI CRM Tools | 192,458 | +35,366 | +15.52% | AI-powered network search to find anyone in your network for sales, hiring, fundraising, and more. |
| 91 | ![]() Typecast | AI Voiceover | 192,486 | +17,759 | +8.45% | The world's most expressive AI voice generator for creators, developers, and enterprises. |
| 92 | ![]() WellSaid | AI Voiceover | 193,717 | +19,075 | +8.96% | Create professional-quality voice overs in any dialect or production style with our secure AI voices. |
| 93 | ![]() Squibler | AI Content Rewriting | 209,899 | +483 | +0.23% | Squibler is an AI-powered writing platform that helps authors create books, novels, and screenplays from idea to print. |
| 94 | ![]() CustomersAI | AI A/B Testing | 211,401 | +13,730 | +6.10% | AI retention platform for Shopify brands using Klaviyo to boost email revenue 25% and cut ESP costs. |
| 95 | ![]() Floot | AI Coding Assistant | 218,814 | +90,088 | +29.16% | Build real apps in Claude and ChatGPT without coding, all on one platform. |
| 96 | ![]() Rankability | AI SEO | 221,959 | +37,737 | +14.53% | Get predictable SEO and AI search results for your clients with a proven system built for agencies. |
| 97 | ![]() Anomali Agentic AI | AI Platform | 223,101 | -3,012 | -1.37% | Anomali is an AI-driven threat intelligence and agentic SOC platform that unifies threat data, security operations, and AI-guided workflows. |
| 98 | ![]() Khanmigo | AI Copilot | 224,194 | +33,842 | +13.12% | Khanmigo is Khan Academy's AI-powered teaching assistant and tutor, guiding learners to discover answers themselves. |
| 99 | ![]() Braintrust AIR | AI Platform | 225,276 | +42,424 | +15.85% | AI-powered talent network for hiring, screening, and automating talent management. |
| 100 | ![]() Fibr AI | AI A/B Testing | 231,708 | +1,313,331 | +85.00% | Turn every URL into an intelligent experience agent that adapts in real time to create personalized, revenue-driving experiences with AI CRO. |
