United States's Top AI Products & Tools
Explore AI products and tools by country—traffic, growth, and leading products in each market.
Data updates automatically every month
| Rank | Tool | Category | Summary | |||
|---|---|---|---|---|---|---|
![]() Apple Final Cut Pro | AI Community | 10 | 0 | 0.00% | Apple's official site for shopping iPhone, iPad, Mac, Apple Watch, AirPods, Apple TV, accessories, and services. | |
![]() Macrohard | AI Account Management | 48 | +2 | +4.00% | X is a social media platform for real-time news, entertainment, sports, and politics with live commentary. | |
![]() Adobe | AI 3D Design | 66 | +3 | +4.35% | Adobe offers creative, marketing, and document management solutions with AI-powered tools. | |
| 4 | ![]() ChatGPT | AI Copilot | 87 | -11 | -14.47% | ChatGPT helps you get answers, find inspiration, and be more productive. |
| 5 | ![]() Salesforce | AI Business Analytics | 296 | +19 | +6.03% | Salesforce is the #1 AI CRM, helping companies become Agentic Enterprises where humans and agents drive success together. |
| 6 | ![]() NemoClaw | AI Chips | 378 | -11 | -3.00% | AI 컴퓨팅의 세계적인 리더로, GPU, 데이터센터 솔루션, 게이밍 플랫폼 등을 제공합니다. |
| 7 | ![]() Prisma Browser by Palo Alto Networks | AI Platform | 450 | -51 | -12.78% | Palo Alto Networks is a global cybersecurity leader providing AI-powered platforms for network, cloud, and security operations. |
| 8 | ![]() Anthropic | AI Coding Assistant | 601 | +14 | +2.28% | Anthropic is an AI safety and research company building reliable, interpretable, and steerable AI systems. |
| 9 | ![]() OneTrust | AI Compliance | 632 | -14 | -2.27% | OneTrust is an AI-ready governance platform for managing privacy, consent, data use, AI, and technology risk in one system. |
| 10 | ![]() Zoom | AI Agent | 821 | +20 | +2.38% | Zoom is an AI-first work platform for video meetings, chat, phone, and collaboration. |
| 11 | ![]() Zora AI by Deloitte | AI Platform | 940 | -12 | -1.29% | Deloitte Southeast Asia offers audit, consulting, financial advisory, risk management and tax services across the region. |
| 12 | ![]() RevenueCat | AI A/B Testing | 2,154 | -5 | -0.23% | RevenueCat is a subscription backend that powers in-app purchases, manages customer data, and grows revenue across iOS, Android, and the web. |
| 13 | ![]() PostHog Desktop | AI A/B Testing | 2,215 | -19 | -0.87% | PostHog is an open-source product analytics platform that helps teams understand user behavior and build better products. |
| 14 | ![]() Claude Check Files | AI Agent | 2,466 | +206 | +7.71% | Claude is Anthropic's AI assistant for chat, coding, research, and analysis across web, desktop, and mobile. |
| 15 | ![]() Replit | AI Coding Assistant | 3,545 | +108 | +2.96% | Build and deploy software collaboratively with the power of AI without spending a second on setup. |
| 16 | ![]() Quillbot | AI Academic Writing | 3,756 | -6 | -0.16% | Write effortlessly and efficiently with Quillbot's suite of AI tools. |
| 17 | ![]() Grok Bot | AI Agent | 4,843 | -468 | -10.70% | Grok is an AI chatbot by xAI offering voice, image, video, and real-time search capabilities. |
| 18 | ![]() FlowGPT | AI Community | 4,947 | +2 | +0.04% | Chat with AI characters for free on FlowGPT! |
| 19 | ![]() IONOS | AI Receptionist | AI Ad Generation | 5,308 | +400 | +7.01% | Hosting provider offering domains, websites, servers, and cloud solutions for businesses. |
| 20 | ![]() BambooHR | AI Business Analytics | 7,469 | +398 | +5.06% | BambooHR is an all-in-one HR software platform for hiring, onboarding, payroll, benefits, and employee experience. |
| 21 | ![]() DataCamp | AI General Tools | 8,758 | +52 | +0.59% | Learn data science and AI online with DataCamp's interactive courses, coding challenges, and real-world projects. |
| 22 | ![]() Mixea by DistroKid | AI Audio Mastering | 10,508 | -33 | -0.32% | DistroKid is the easiest way for musicians to get their music onto Spotify, Apple Music, TikTok, and 150+ platforms. |
| 23 | ![]() Glean | AI Document Search | 12,384 | -565 | -4.78% | Glean is the Work AI platform connected to your enterprise's data, offering search, assistants, and agents. |
| 24 | ![]() Persona Assistant | AI Compliance | 13,375 | +1,158 | +7.97% | Persona is a configurable identity verification platform to verify people and businesses, prevent fraud, and manage identity across the customer lifecycle. |
| 25 | ![]() Riverside - YouTube Thumbnail Generator | AI Auto Subtitles | 16,652 | +1,452 | +8.02% | Riverside is an online studio for high-quality podcast and video recording and editing. |
| 26 | ![]() Resend Agents | AI Conversion Optimization | 16,741 | +1,058 | +5.94% | Email API and platform for developers to send transactional and marketing emails at scale. |
| 27 | ![]() Gemini Notebook | AI Notes | 18,985 | -12,529 | -194.07% | Gemini Notebook is an AI research tool and thinking partner that analyzes your sources, turns complexity into clarity, and transforms your content. |
| 28 | ![]() Writesonic | AI SEO | 20,466 | -491 | -2.46% | The AI Search Growth Engine. Win Customers. |
| 29 | ![]() ComfyUI | AI Art | 21,602 | +1,173 | +5.15% | Comfy is the AI creation engine for visual professionals, offering node-based workflows for full control over models and outputs. |
| 30 | ![]() Tabnine | AI Coding Assistant | 22,172 | -1,190 | -5.67% | Tabnine is the AI code assistant that accelerates and simplifies software development while keeping your code private, secure, and compliant. |
| 31 | ![]() Mercury | AI Bookkeeping Assistant | 22,882 | +7,844 | +25.53% | Online business banking for startups and scaling companies, combining checking, savings, cards, payments, and AI-powered accounting. |
| 32 | ![]() Duck.ai | AI Search Assistant | 24,261 | +1,108 | +4.37% | Use ChatGPT, Claude, and other AIs privately, free of charge. |
| 33 | ![]() Luma AI | AI Animation Generation | 24,365 | -209 | -0.87% | Luma AI is the creative AI platform for video generation and image creation. |
| 34 | ![]() Nextiva | AI Business Analytics | 25,093 | -1,198 | -5.01% | Nextiva is an AI-powered customer experience management platform that unifies communications, contact center, and business phone services. |
| 35 | ![]() Templafy | AI Agent | 26,332 | +141 | +0.53% | Agentic document generation platform that creates on-brand, compliant business documents using approved templates, enterprise knowledge, and business data. |
| 36 | ![]() Velma API by Modulate | AI Content Moderation | 28,155 | -1,394 | -5.21% | Modulate is a frontier voice AI company building audio-native models for real-time voice intelligence, fraud detection, and content moderation. |
| 37 | ![]() Topaz Labs | AI Background Removal | 28,948 | +356 | +1.21% | AI-powered photo and video enhancement software for noise reduction, sharpening, upscaling, and more. |
| 38 | ![]() Scispace | AI Academic Writing | 31,303 | -4,273 | -15.81% | SciSpace is an AI research assistant for academics, offering tools to search, understand, and write research papers. |
| 39 | ![]() Scale AI | AI Agent Framework | 35,763 | +7,704 | +17.72% | Scale AI provides reliable AI systems for critical decisions, offering data, evaluations, and full-stack AI solutions for enterprises and governments. |
| 40 | ![]() Beautiful.ai | AI Presentations | 38,034 | +724 | +1.87% | AI presentation software that helps teams create professional slides 10x faster with Smart Slides and AI-powered design tools. |
| 41 | ![]() Zoovu | AI SEO | 39,419 | -134 | -0.34% | AI-native product discovery platform unifying search, recommendations, configurators, and catalog data for B2C and B2B ecommerce. |
| 42 | ![]() Copyleaks | AI Content Detection | 39,968 | +929 | +2.27% | AI-powered platform for detecting AI-generated content, plagiarism, and ensuring content authenticity across text, image, video, and code. |
| 43 | ![]() fal | AI SDK | 42,624 | +8,371 | +16.42% | Generative media platform for developers to run image, video, 3D, and audio models. |
| 44 | ![]() AutoTune Metamorph | AI Music Generation | 43,831 | +6,465 | +12.85% | AutoTune is the industry-standard pitch correction and vocal processing plugin suite for professional vocal production. |
| 45 | ![]() Kane CLI By TestMu AI | AI Coding Assistant | 45,764 | +1,182 | +2.52% | TestMu AI (formerly LambdaTest) is an AI-native, agentic testing cloud for end-to-end software quality engineering across web, mobile, and AI applications. |
| 46 | ![]() Hiver | AI Business Analytics | 46,111 | +117 | +0.25% | Hiver is an AI-native customer service platform that unifies email, chat, Slack, voice, and more into one workspace. |
| 47 | ![]() Perk | AI Platform | 49,737 | +19,160 | +27.81% | Perk is an AI-powered platform that unifies business travel, expenses, and policies in one place. |
| 48 | ![]() Temporal | AI Agent Framework | 52,113 | +3,156 | +5.71% | Open-source durable execution platform for building reliable, fault-tolerant applications with workflows and activities. |
| 49 | ![]() Vectorizer.AI | AI Image Editing | 52,312 | -240 | -0.46% | AI-powered online tool that converts raster images (PNG, JPG, GIF, BMP, WebP) to clean vector formats (SVG, PDF, EPS, DXF). |
| 50 | ![]() LobeHub | AI Agent | 54,188 | -14,530 | -36.64% | LobeHub is an AI agent platform that hires, schedules, and runs a team of agents 24/7 across your existing chat tools. |
| 51 | ![]() Huntress | AI Platform | 54,367 | +6,080 | +10.06% | Huntress is a managed cybersecurity platform delivering 24/7 AI-assisted SOC protection for endpoints, identities, and employees. |
| 52 | ![]() Chatbox AI | AI Documents | 54,949 | +13,354 | +19.55% | Chatbox AI is an all-in-one platform giving you access to leading AI models like GPT, Claude, and Gemini in one interface. |
| 53 | ![]() Cresta | AI Platform | 56,731 | +3,091 | +5.17% | AI platform for customer experience, unifying human and AI agents to drive measurable business outcomes for enterprises. |
| 54 | ![]() RedQuill | AI Creative Writing | 61,987 | +925 | +1.47% | Create personalized erotica with AI — any scenario, any kink, in seconds. |
| 55 | ![]() Mage | AI Art | 62,975 | +1,384 | +2.15% | Unlimited AI image and video generator with free tier and NSFW allowed. |
| 56 | ![]() 10Web | AI Brand Design | 68,212 | -257 | -0.38% | 10Web is an agentic AI platform to build, host, and scale WordPress websites with AI agents. |
| 57 | ![]() StealthWriter | AI Content Detection | 69,790 | +1,414 | +1.99% | Rewrite AI-generated text so it reads as naturally human — clean, fluent, and ready to publish in one click. |
| 58 | ![]() AI STUDIOS | AI Auto Subtitles | 74,421 | -4,352 | -6.21% | AI video generator offering 2000+ digital humans, 150+ language voiceovers, and 7000+ templates, supporting text-to-video, AI voiceover translation, and interactive digital humans. |
| 59 | ![]() DroneDeploy | AI Image Annotation | 96,806 | +169 | +0.17% | DroneDeploy is a reality capture platform using drones, robots, and AI to map and analyze construction, energy, and agriculture sites. |
| 60 | ![]() Mubert | AI Music Generation | 100,007 | -614 | -0.62% | Mubert is an AI music generator that creates royalty-free tracks for videos, podcasts, and apps. |
| 61 | ![]() CoderPad | AI Platform | 101,645 | -2,662 | -2.69% | CoderPad is a technical hiring platform for live coding interviews, automated pre-screens, and coding assessments. |
| 62 | ![]() Flow AI | AI Animation Generation | 103,246 | +794,077 | +88.49% | Flow AI Video is an online AI video generator offering text-to-video, image-to-video, and multi-shot storytelling with 4K quality. |
| 63 | ![]() Modular | AI Frameworks | 109,411 | +32,082 | +22.67% | Unified AI inference stack from custom GPU kernels to production cloud serving on NVIDIA, AMD, and other accelerators. |
| 64 | ![]() Anyword | AI Blog Writing | 119,485 | +1,590 | +1.31% | Anyword is an AI content platform that uses A/B-tested data to help marketing teams generate high-performing, on-brand content. |
| 65 | ![]() Jason AI | AI Conversion Optimization | 120,330 | +259 | +0.21% | AI-powered sales outreach and cold email platform to automate multichannel sequences, find leads, and book more meetings. |
| 66 | ![]() HTTPie | AI Coding Assistant | 120,702 | +2,093 | +1.70% | HTTPie is an API testing client that simplifies API development with a user-friendly interface and powerful features. |
| 67 | ![]() Smodin | AI Content Detection | 121,342 | -4,127 | -3.52% | Smodin is an AI-powered writing platform offering AI detection, humanization, plagiarism checking, and writing assistance. |
| 68 | ![]() Lambda AI Infrastructure | AI ML Platform | 121,748 | +5,594 | +4.39% | AI compute in the cloud: rent NVIDIA GPUs and supercomputers for training and inference. |
| 69 | ![]() Rocket | AI Coding Assistant | 125,328 | +2,162 | +1.70% | AI app builder and vibe solutioning platform for market research, building, and competitor tracking. |
| 70 | ![]() Voicemaker | AI Voiceover | 127,249 | -2,363 | -1.89% | Convert text into ultra-realistic speech with Voicemaker, featuring 2,000+ AI voices in 130 languages. |
| 71 | ![]() freebeat AI | AI Animation Generation | 131,422 | +52,552 | +28.56% | Create cinematic AI music videos from any song in minutes. |
| 72 | ![]() Letta Agent | AI Agent Framework | 133,179 | -10,688 | -8.73% | Letta is an AI research lab building self-improving agents with persistent memory, identity, and continual learning. |
| 73 | ![]() Clipping Magic | AI Background Removal | 138,821 | -544 | -0.39% | Remove image backgrounds 100% automatically with AI-powered editing tools including crop, rotate, color correction, shadows, and reflections - for free. |
| 74 | ![]() Nas.com | AI Ad Generation | 147,691 | -2,740 | -1.89% | Turn a single photo into a complete online store with AI-built storefront, ads, and content. |
| 75 | ![]() Social Intents | AI Business Analytics | 153,637 | -8,761 | -6.05% | AI customer service platform for Microsoft Teams, Slack, Google Chat, and Zoom. |
| 76 | ![]() AI Studios | AI Auto Subtitles | 158,925 | -3,020 | -1.94% | AI Studios is an all-in-one AI video generator with avatars, dubbing, and templates for creating professional videos. |
| 77 | ![]() ZSky AI | AI Art | 159,042 | +156,884 | +49.66% | Free AI image generator, editor, and 1080p video creator with synchronized audio. |
| 78 | ![]() Koala AI | AI Blog Writing | 182,492 | +1,046 | +0.57% | Koala AI provides KoalaWriter and KoalaChat, the best AI writer and chatbot for SEO-optimized content creation. |
| 79 | ![]() Elai.io | AI Digital Human Video | 182,824 | +8,214 | +4.30% | AI-powered video generator that creates professional training and marketing videos with digital avatars from text. |
| 80 | ![]() Blink.new | AI Agent Framework | 189,157 | +8,446 | +4.27% | Blink is an AI-powered full-stack app builder that lets you create, deploy, and host production-ready apps by chatting in plain English. |
| 81 | ![]() Zite | AI Agent Framework | 191,999 | +15,290 | +7.38% | Zite is an AI builder that turns prompts into custom business apps, workflows, and databases for teams. |
| 82 | ![]() Cheaper Inference | AI Frameworks | 202,743 | +155,211 | +43.36% | Access leading AI models through one OpenAI-compatible API and save up to 60% on inference costs. |
| 83 | ![]() Slash Twin | AI Bookkeeping Assistant | 203,032 | +5,651 | +2.71% | Slash is a financial platform offering business banking, corporate cards with cashback, treasury, working capital, and global payments. |
| 84 | ![]() Edge Impulse | AI Datasets | 205,413 | -6,361 | -3.20% | Edge Impulse is an MLOps platform for developing, deploying, and monitoring edge AI and physical AI solutions on any edge device. |
| 85 | ![]() Squibler | AI Content Rewriting | 208,137 | +10 | 0.00% | Squibler is an AI-powered writing platform that helps authors create books, novels, and screenplays from idea to print. |
| 86 | ![]() FLUX | AI Art | 208,661 | +23,094 | +9.96% | Black Forest Labs builds visual intelligence with FLUX models for image, video, audio, and action prediction. |
| 87 | ![]() WellSaid | AI Voiceover | 213,258 | +9,124 | +4.10% | Create professional-quality voice overs in any dialect or production style with our secure AI voices. |
| 88 | ![]() Typecast | AI Voiceover | 213,378 | +7,943 | +3.59% | The world's most expressive AI voice generator for creators, developers, and enterprises. |
| 89 | ![]() CustomersAI | AI A/B Testing | 214,620 | -8,684 | -4.22% | AI retention platform for Shopify brands using Klaviyo to boost email revenue 25% and cut ESP costs. |
| 90 | ![]() Happenstance | AI CRM Tools | 226,492 | -52,692 | -30.32% | AI-powered network search to find anyone in your network for sales, hiring, fundraising, and more. |
| 91 | ![]() Anomali Agentic AI | AI Platform | 228,423 | +35,424 | +13.43% | Anomali is an AI-driven threat intelligence and agentic SOC platform that unifies threat data, security operations, and AI-guided workflows. |
| 92 | ![]() AdNabu | AI Ad Generation | 234,024 | -24,213 | -11.54% | AI-powered product feed management software for Shopify merchants to optimize and sync product data across marketplaces. |
| 93 | ![]() Mesa.dev | AI Agent Framework | 234,576 | +8,215 | +3.38% | Mesa is a versioned filesystem for AI agents, offering POSIX mount, versioning, and APIs with sub-50ms reads and writes. |
| 94 | ![]() Supernormal App | AI Agent | 241,040 | -6,334 | -2.70% | AI agent for agencies that turns meetings into completed client work like slides, docs, and spreadsheets. |
| 95 | ![]() Gloo | AI Agent | 243,880 | +17,067 | +6.54% | Gloo is a leading tech platform serving the faith and flourishing ecosystem, powering tech, reach, and applied AI for missional organizations. |
| 96 | ![]() Clueso | AI Auto Subtitles | 246,262 | +5,327 | +2.12% | Turn rough screen recordings into polished, on-brand product videos and step-by-step guides with AI. |
| 97 | ![]() Pixelied | AI Background Removal | 264,683 | -14,898 | -5.96% | Pixelied is a free online graphic design suite with photo editing, templates, stock photos, and mockups. |
| 98 | ![]() Khanmigo | AI Copilot | 266,672 | +10,316 | +3.72% | Khanmigo is Khan Academy's AI-powered teaching assistant and tutor, guiding learners to discover answers themselves. |
| 99 | ![]() Braintrust AIR | AI Platform | 269,649 | +16,176 | +5.66% | AI-powered talent network for hiring, screening, and automating talent management. |
| 100 | ![]() Rankability | AI SEO | 270,666 | +2,099 | +0.77% | Get predictable SEO and AI search results for your clients with a proven system built for agencies. |
